











Property Attributes
- MLS#1000042019
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- Neighborhood414 WATER STREET
- Zip21202
- StyleContemporary
- Year Built2007
- Taxes6182
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Data Source:
MRIS
Property Description
PRICED TO SELL! 2BR/2BA w/balcony S Inner Harbor View. CHOOSE NEW Hardwood Foyer, Kitchen, Living, Dining, BOTH Bedrooms NEW SS Appliances, Granite ctops, maple cabs. Beautiful light with SE exposure and big windows. Outdoor Pool, Fitness Ctr, Club Rm, 24/7 Front Desk, Mgmt On-Site. Mins to Inner Harbor. Realtors must accompany client on 1st visit.
Price History | |
---|---|
12/3/2020 | Listed $242,150 |
2/18/2021 | 6% - $229,900 |
General Features
Acceptable Financing | VA, FHA |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Meeting Room, Party Room, Pool - Outdoor, Security |
Association Fee Includes | Ext Bldg Maint, Gas, Heat, Management, Insurance, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 1450 |
Facing Direction | South |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Green Sustainability | Onsite Recycling Center |
HOA Fee 2 | 476.17 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Crown Moldings, Upgraded Countertops, Primary Bath(s), Window Treatments, Recessed Lighting, Floor Plan - Open |
Levels | 1 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Fee |
Possession | Immediate |
Price Per Sq Ft | 214.26 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Type | Residential |
Roof | Concrete |
Section | 11 |
Security Features | Desk in Lobby, Fire Detection System, Security Gate, Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | 414 WATER STREET |
Tax Annual Amount | 6182.42 |
Tax Lot | 066 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 1402 |
Utilities | Cable TV Available, Under Ground |
Vacation Rental Y/N | No |
View | Water, City |
Water Access Y/N | No |
Water Body Name | BALTIMORE INNER HARBOR |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1073 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1073 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | HAMILTON l |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
View Y/N | Yes |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Unspecified | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool