








































Property Attributes
- MLS#1000087135
- TypeSingle Family
- CountyLOUDOUN
- CityLovettsville
- NeighborhoodNEW TOWN MEADOWS
- Zip20180
- StyleColonial
- Year Built2006
- Taxes4684
- Price$ 423,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2340
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
LIST PRICE FIRM AND IS APPROVED! OFFERS BELOW THE LIST PRICE WILL BE REJECTED PER THE LENDER. TAKE ADVANTAGE OF THIS OPPORTUNITY & EARN SWEAT EQUITY. FANTASTIC OFFERING IN LOVETTSVILLE & OFFERING 3 LEVELS, 4 BEDROOMS, 3 FULL BATHS & 1 HALF BATH, TWO CAR GARAGE, & LOW HOA PAYMENT! BRING YOUR CREATIVE SIDE AND MAKE THIS HOME YOURS! HOME SOLD AS IS & WORTH THE INVESTMENT! DON'T DELAY & BUY THIS HOME TODAY!
Elementary School | Middle School | High School |
---|---|---|
Lovettsville Elementary School | Harmony Middle School | Woodgrove High School |
Price History | |
---|---|
2/21/2020 | Listed $399,900 |
3/24/2020 | 2% - $395,000 |
5/6/2020 | 1% - $394,999 |
5/22/2020 | 1% - $394,989 |
6/5/2020 | 1% - $394,979 |
6/9/2020 | 1% - $394,900 |
7/15/2020 | 4% - $379,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Building Name | NEW TOWNE MEADOWS |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Elementary School | LOVETTSVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | WOODGROVE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Combination Kitchen/Living, Kitchen - Table Space, Primary Bath(s), Wood Floors, Recessed Lighting, Floor Plan - Open |
Legal Subdivision | NEW TOWN MEADOWS |
Levels | 3 |
Middle/Junior High School | HARMONY |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 180.77 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NEW TOWN MEADOWS |
Tax Annual Amount | 4684.1 |
Tax Lot | 54A |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2340 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Outside Entrance, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Fireplace Features | Equipment |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Living Area | 2340 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool