



























Property Attributes
- MLS#1000100323
- TypeSingle Family
- CountyDORCHESTER
- CityHurlock
- NeighborhoodHURLOCK
- Zip21643
- StyleVictorian
- Year Built1920
- Taxes2289
- Price$ 159,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Powell REALTORS
Property Description
New roof to be installed prior to settlement Victorian home with modern updates in kitchen and bathroom. Nice hardwood floors throughout. Wrap around porch - recently painted. Large corner lot and several outbuildings.
Price History | |
---|---|
7/21/2016 | Listed $159,900 |
4/4/2017 | 7% - $149,900 |
8/8/2017 | 4% - $144,900 |
9/26/2017 | 4% - $139,900 |
11/15/2017 | 8% - $129,900 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Washer |
Architectural Style | Victorian |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Wood Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | DORCHESTER |
Electric | Circuit Breakers |
Exclusions | Anything belonging to the tenant. |
Garage Y/N | No |
Heating | Radiant, Wood Burn Stove, Baseboard - Hot Water |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Dining Area, Wood Floors |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Shed, Storage Barn/Shed |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es), Wrap Around |
Possession | Settlement |
Price Per Sq Ft | 65.32 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HURLOCK |
Tax Annual Amount | 2289.2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 2448 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 2448 |
Room Type | Living Room, Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Bedroom 1, Other |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Partially |
---|---|
Inclusions | Parking Included In ListPrice |
Lot Features | Corner |
Lot Size Acres | 0.46 |
Lot Size Area | 20086 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20086.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14 X 18 | Upper 1 | Flooring - HardWood | |
Bedroom 2 | 14 X 17 | Upper 1 | Flooring - HardWood | |
Bedroom 3 | 16 X 10 | Upper 1 | Flooring - HardWood | |
Bedroom 4 | 10 X 11 | Upper 1 | Flooring - HardWood | |
Dining Room | 16 X 16 | Main | Flooring - HardWood | |
Foyer | 16 X 11 | Main | Flooring - HardWood | |
Kitchen | 15 X 9 | Main | Flooring - Vinyl | |
Living Room | 20 X 16 | Main | Flooring - HardWood | |
Other | 4 X 7 | Main | Flooring - Vinyl | |
Sitting Room | 7 X 16 | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool