












Property Attributes
- MLS#1001587600
- TypeSingle Family
- CountyANNE ARUNDEL
- CityMillersville
- NeighborhoodELVATON HEIGHTS
- Zip21108
- StyleColonial
- Year Built2021
- Taxes459
- Price$ 504,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
8120 Foxwell Road - TO BE BUILT - LOT ONLY NOW - Home to be built Dartmouth, but you can choose any Caruso Home. Perc is good for 3500 mound system or 2500 conventional- This Caruso Classic is To Be Built on this 1.4 acre lot located in Millersville MD. You may also choose any home. The Building process WILL take about 10-12 Months. No HOA's and Privacy, Contact Listing Agent to Walk the Property and ask questions. This Home has 3 levels and includes unfinished basement. You can choose from any of our Caruso Homes to Be Built on This lot. The price reflects a Base Elevation One of the Dartmouth. visit the Caruso homes website to view the different homes. I will price everything out for you. Great school zone district.
Elementary School | Middle School | High School |
---|---|---|
Southgate Elementary School | Old Mill Middle North | Old Mill High School |
Price History | |
---|---|
5/25/2018 | Listed $511,759 |
3/24/2020 | 2% - $504,400 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, ENERGY STAR Dishwasher, Disposal, Dishwasher, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Elementary School | SOUTHGATE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | OLD MILL |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Dining Area, Entry Level Bedroom, Upgraded Countertops, Primary Bath(s) |
Legal Subdivision | ELVATON HEIGHTS |
Levels | 3 |
Middle/Junior High School | OLD MILL MIDDLE NORTH |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Other |
Price Per Sq Ft | 230.53 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Mound System, Septic Exists |
Structure Type | Detached |
Subdivision Name | ELVATON HEIGHTS |
Tax Annual Amount | 459.0 |
Tax Lot | 49 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Zoning Description | This property has 2 limitations. 1. for a 3500+ square foot house requires a mound system. A 2500 size house will conventional. |
Interior Features
Above Grade Finished Area | 2188 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2188 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | EMORY II |
Garage Features | Garage - Front Entry |
Inclusions | LOW MAINTENANCE, DENT FREE VINYL SIDING, 25 YEAR ASPHALT/FIBERGLASS ROOF SHINGLES, VINYL SOFFIT AND ALUMINUM FASCIA, HARDWOOD ENTRY FOYER AND POWDER ROOM, CROWN MOLDING AND CHAIR RAIL IN DINING ROOM |
Lot Dimensions | This lot requires a conventional perc at 2500 or a mound system for 3500+ sq foot. |
Lot Size Acres | 1.54 |
Lot Size Area | 67082 |
Lot Size Source | Assessor |
Lot Size Square Feet | 67082.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool