



Property Attributes
- MLS#1003985065
- TypeSingle Family
- CountyWASHINGTON
- CityRohrersville
- NeighborhoodQUIET MEADOWS
- Zip21779
- StyleRanch/Rambler
- Year Built2021
- Taxes969
- Price$ 595,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size3.15 Acres
Listing Provided Courtesy Of:
Prosperity Realty Group, LLC
Property Description
THIS HOUSE PLAN IS LOADED JUST TO PROVOKE THOUGHT. THIS PRICE PER SQUARE FOOT IS $165./SF FOR ANY HOUSE THAT YOU DECIDE TO BUILD. YOU COULD BUY THE LOT FIRST AND WAIT TO BUILD LATER OR GET A LOAN FOR THE TOTAL PACKAGE-ETC.. YOU ARE IN CHARGE. NO TIME LIMITS OR BUILDER STRINGS HAVE YOUR REALTOR CALL LISTING AGENT FOR MORE INFORMATION.
Elementary School |
---|
Pleasant Valley Elementary School |
Price History | |
---|---|
10/27/2017 | Listed $480,000 |
2/2/2018 | 5% - $460,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Icemaker, Cooktop, Microwave, Oven/Range - Electric, Oven/Range - Gas, Refrigerator, Stove, Water Heater - High-Efficiency |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | WASHINGTON |
Days on Market | 1187 |
Elementary School | PLEASANT VALLEY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Family Room Off Kitchen, Kitchen - Country, Dining Area, Primary Bath(s), Entry Level Bedroom, Crown Moldings, Chair Railings, Upgraded Countertops, Wood Floors, Floor Plan - Open |
Legal Subdivision | QUIET MEADOWS |
Levels | 2 |
Location Type | Rural |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 220.56 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Perc Approved Septic |
Structure Type | Detached |
Subdivision Name | QUIET MEADOWS |
Tax Annual Amount | 969.9 |
Tax Lot | 7 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
View | Mountain, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Outside Entrance, Full, Unfinished, Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2700 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Laundry, Storage Room, Utility Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | SATCHWELL |
Garage Features | Garage Door Opener |
Horse Y/N | Yes |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 3.15 |
Lot Size Area | 137214 |
Lot Size Source | Estimated |
Lot Size Square Feet | 137214.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Unspecified | |||
Bedroom 2 | Unspecified | |||
Bedroom 3 | Unspecified | |||
Bedroom 4 | Unspecified | |||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Foyer | Unspecified | |||
Kitchen | Unspecified | |||
Laundry | Unspecified | |||
Living Room | Unspecified | |||
Primary Bedroom | Unspecified | |||
Storage Room | Unspecified | |||
Utility Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool