


















Property Attributes
- MLS#DCDC486942
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodDUPONT CIRCLE
- Zip20009
- StyleBeaux Arts
- Year Built1920
- Taxes60603410
- Price$ 550,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Property Description
Experience the District at its finest in this beautiful Beaux-Arts building situated centrally to Dupont Circle, U Street, and Logan Circle. This two-bedroom condo features 875 Sq-ft of sumptuous living space, gleaming hardwood floors, a roomy master bedroom with bay-front windows, a spacious custom closet, along with an in-unit washer/dryer. Your kitchen offers generous counter space, cabinet storage along with stainless steel appliances. Enjoy entertaining in a spacious living room with plenty of wall space for your favorite pieces of art and decor. The Chastleton roof deck boasts breathtaking views for its residents with picturesque vistas of both the Monument and other important city landmarks alike. Enjoy your home and neighborhood for years to come at this grand residence. Visit us today; you'll be delighted with the possibilities your new residence offers.
Price History | |
---|---|
9/15/2020 | Listed $550,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Beaux Arts |
Association Amenities | Security, Picnic Area, Fitness Center, Exercise Room, Elevator, Common Grounds, Cable |
Association Fee Includes | Cable TV, Underlying Mortgage, Taxes, Snow Removal, Sewer, Reserve Funds, Management, Lawn Maintenance, Lawn Care Side, Lawn Care Rear, Lawn Care Front, Insurance, High Speed Internet, Water, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 1385.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 7 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Parking Features | On-site - Rent |
Possession | Settlement |
Price Per Sq Ft | 628.57 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DUPONT CIRCLE |
Tax Annual Amount | 60603410.0 |
Tax Year | 2019 |
Unit Number | 734 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COOPERATIVE |
Interior Features
Above Grade Finished Area | 875 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 7 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 875 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Cristiana-Sunnysider |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool