















































Property Attributes
- MLS#DESU153356
- TypeSingle Family
- CountySUSSEX
- CityGeorgetown
- AreaIndian River Hundred
- NeighborhoodJOHNSONVILLE
- Zip19947
- StyleRanch/Rambler
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2336
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Group Rehoboth
Property Description
Welcome to Johnsonville a new 32 lot subdivision with large lots (many with private wooded backdrops), walking trails, and low HOA fees. The homes are high quality Amish built customizable houses with basements available. 16 different models are available. This new Ocean View plan is a real stunner! The huge ranch features a split and open Floor Plan, a Large Office or Den plus a "Pocket Office", a Walk in Pantry, 9' ceilings as standard, and beautiful features throughout! Make your call today! Several lots are still available.
Price History | |
---|---|
1/3/2020 | Listed $339,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, Other |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Built-In Range, Dishwasher |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Block, Blown-In Insulation, Concrete, CPVC/PVC, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | SUSSEX |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air, Energy Star Heating System, Forced Air |
High School District | INDIAN RIVER |
Interior Features | Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Primary Bath(s), Pantry, Recessed Lighting, Walk-in Closet(s), Other |
Legal Subdivision | HARMONY WOODS |
Levels | 1 |
MLS Area | Indian River Hundred (31008) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Delay Settlement |
Price Per Sq Ft | 164.77 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | JOHNSONVILLE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2336 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 2336 |
Main Level Bedrooms | 3 |
Room Type | Den, Mud Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens, Transom |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In |
Horse Y/N | No |
Lot Size Acres | 0.75 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32670.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | Yes |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool