










































































Property Attributes
- MLS#DESU159322
- TypeSingle Family
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodPENINSULA
- Zip19966
- StyleCoastal,Contemporary
- Price$ 621,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3145
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ocean Atlantic Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Coastal charm abounds in this Carolina-style home! The CATALINA was designed to make the most of this resort community's stunning views. Expandable to 5BR 4.5BA and over 4,000sf. with optional finished ground floor. Optional elevator makes this home easily accessible for all. Bright, open, spacious plan. Many options & locations are available, including golf course & water view lots. Selected homesites require a lot premium, not included in advertised base price. Artfully sculpted amid 800 acres along the Indian River Bay, The Peninsula offers world-class amenities including a championship golf experience, a full-service spa, indoor/outdoor and wave pools, professionally designed tennis venue, the Terrace Grille and more! Private, gated, waterfront community! Fabulous 33,000 sq. ft. clubhouse. Ask about available builder incentives - restrictions apply, please ask for details. On-site unlicensed sales people represent the seller only.
Elementary School | High School |
---|---|
Long Neck Elementary School | Sussex Central High School |
Price History | |
---|---|
1/1/2021 | Listed $586,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only, Water Heater - Tankless |
Architectural Style | Coastal, Contemporary |
Association Amenities | Bar/Lounge, Basketball Courts, Beach, Bike Trail, Billiard Room, Cable, Club House, Common Grounds, Community Center, Concierge, Dining Rooms, Exercise Room, Fitness Center, Game Room, Gated Community, Golf Club |
Association Fee Includes | Broadband, Cable TV, Common Area Maintenance, Fiber Optics at Dwelling, High Speed Internet, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pier/Dock Maintenance |
Association Name | PENINSULA COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Community Pool Features | Heated, In Ground, Indoor, Lap/Exercise, Negative Edge/Infinity, Other |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Blown-In Insulation, Frame, HardiPlank Type, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 378 |
Elementary School | LONG NECK |
Exterior Features | Underground Lawn Sprinkler |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1037.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Heat Pump(s) |
High School | SUSSEX CENTRAL |
High School District | INDIAN RIVER |
Interior Features | Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Kitchen - Gourmet, Primary Bath(s), Pantry, Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s) |
Levels | 3 |
MLS Area | Indian River Hundred (31008) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 197.74 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PENINSULA |
Sussex DE Quadrants | Between Rt 1 & 113 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Indian River Bay |
Zoning | MEDIUM RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3145 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 3145 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Other, Bathroom 2, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Hung, Energy Efficient, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Catalina |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8712.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Other | Lower 1 | Flooring - Concrete | ||
Primary Bathroom | Upper 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Upper 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool