























Property Attributes
- MLS#MDAL135294
- TypeSingle Family
- CountyALLEGANY
- CityMidland
- AreaSW Allegany - Allegany County
- NeighborhoodMIDLAND
- Zip21542
- StyleDutch,Colonial
- Year Built1993
- Taxes3442
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
The Goodfellow Agency
Property Description
*PRICE REDUCTION* So much space! This 3 bedroom, two bathroom home is located on a large corner lot with a fenced in backyard and patio. With a full attic, basement and two car garage there is so much space! BUT WAIT! There is more! A newly constructed oversized detached garage includes a walk-in level one-bedroom apartment! So many options! The roof was just replaced, new flooring and more! A must see!
Price History | |
---|---|
9/20/2020 | Listed $350,000 |
12/30/2020 | 3% - $339,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Dutch, Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Vinyl Siding, Stone |
Cool Fuel | None |
Cooling | None |
County | ALLEGANY |
Exclusions | trampoline |
Flooring | Hardwood, Laminated, Partially Carpeted |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Levels | 1 |
Location Type | Corner Lot/Unit |
MLS Area | SW Allegany - Allegany County (MDAL9) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable, Coin w/Sell Sett |
Price Per Sq Ft | 156.06 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MIDLAND |
Tax Annual Amount | 3442.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2178 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Daylight, Partial, Full, Garage Access, Heated, Improved, Outside Entrance, Space For Rooms, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas, Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2178 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Fencing | Chain Link |
Garage Features | Inside Access, Oversized, Other |
Horse Y/N | No |
Lot Size Acres | 1.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 52708.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 9 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool