













































Property Attributes
- MLS#MDFR263228
- TypeSingle Family
- CountyFREDERICK
- CityFrederick
- NeighborhoodKELLERTON
- Zip21702
- Style
- Price$ 536,359
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3599
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
Build your own Nottingham! This home features a 2-story family room open to the eat-in kitchen with walk-in pantry and breakfast area. The spacious Owner~s Suite is located on the first floor, with 2 walk-in closets and full bathroom. A study, formal dining room, powder room, laundry room, and 2 car garage complete the first level. The hallway upstairs overlooks the family room below. An optional bonus room is located over the Owner~s Suite. 3 additional bedrooms with walk-in closets and a full bath are on the second floor. Personalize this home by choosing from a variety of interior options and exterior elevations to match your taste!
Price History | |
---|---|
4/27/2020 | Listed $496,357 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Electric | 220 Volts |
Exterior Features | Other |
Garage Y/N | No |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 149.03 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KELLERTON |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3599 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3599 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Nottingham Traditional |
---|---|
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool