


































Property Attributes
- MLS#MDWO121134
- TypeContingent
- CountyWORCESTER
- CityOcean City
- AreaDirect Oceanfront
- NeighborhoodBREAKWATER
- Zip21842
- StyleUnit/Flat
- Year Built1974
- Taxes2772
- Price$ 309,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage701
Listing Provided Courtesy Of:
Atlantic Shores Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Simply the most perfect direct oceanfront view in North OC. Large 1 bedroom/1 bath end unit on the 2nd floor of a low density, four floor, elevator building, Breakwater I. The building has undergone many recent exterior upgrades including a newer roof. Your oceanfront deck overlooks Wight St., a great spot for walking/biking, offers newer storm shutters and space enough for a dining table and chairs for relaxing and breathing in the ocean air! The unit has new "greige" LVP flooring and replacement window and slider. The open floor plan offers large kitchen with space for dining table and a counter with bar stools. Sleeper sofa in the living room. The bedroom is spacious and has 1 queen and 1 double bed. HVAC replaced 2-3 years ago, water heater about 5-6 years old. Good sized beach storage locker on ground floor. Parking is unassigned, some parking available under the building, trash chute for convenience. In rental program with Coldwell Banker, buyer must honor existing rentals. Building professionally managed.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
3/31/2021 | Listed $309,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Built-In Microwave |
Architectural Style | Unit/Flat |
Association Amenities | Elevator, Extra Storage |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Reserve Funds, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | Breakwater I |
Condo/Coop Association Y/N | Yes |
Construction Materials | Dryvit |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 13 |
Elementary School | OCEAN CITY |
Exclusions | none |
Exterior Features | Outside Shower |
Garage Y/N | No |
HOA Fee 2 | 2035.00 |
HOA Fee 2 Frequency | Semi-Annually |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Tub Shower |
Levels | 1 |
MLS Area | Direct Oceanfront (80) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 442.08 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BREAKWATER |
Tax Annual Amount | 2772.0 |
Tax Lot | 201 |
Tax Year | 2020 |
Unit Number | 201 |
Utilities | Cable TV |
Vacation Rental Y/N | Yes |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 701 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 701 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Replacement |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Inclusions | sold furnished |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool