























Property Attributes
- MLS#MDWO2000012
- TypePending
- CountyWORCESTER
- CityOcean City
- AreaBayside Interior
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleUnit/Flat
- Year Built1972
- Taxes1834
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage777
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
Don't miss the opportunity to own this single level condominium in Eagle Bay! This two-bedroom, one full bath unit has a nice galley kitchen, dining and living room areas. Newer heat pump (2017). Amenities at this property include an outdoor pool, assigned parking and a separate parking lot for visiting guests. Building wide updates include new roof, windows and exterior siding. (2020) Convenient location, close to the bay and Boardwalk, Seacrets Jamaica USA, Jolly Roger Amusement Park, Outlets, Fish Tales, Fager’s Island and more, offering a vast variety of shopping, dining and entertainment options. Life is short, live at the beach!
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
2/26/2021 | Listed $190,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Oven/Range - Electric, Washer/Dryer Stacked, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Swimming Pool |
Association Fee Includes | Pool(s) |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | Eagle Bay |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | WORCESTER |
Days on Market | 47 |
Electric | Other |
Elementary School | OCEAN CITY |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 283.33 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Dining Area, Kitchen - Galley |
Levels | 1 |
MLS Area | Bayside Interior (83) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 31-60 Days CD |
Price Per Sq Ft | 244.53 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Flat |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1834.0 |
Tax Lot | 104 |
Tax Year | 2020 |
Unit Number | 104 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 777 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 777 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Insulated, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool