


Property Attributes
- MLS#NJSA141202
- TypeSingle Family
- CountySALEM
- CityPittsgrove
- AreaPittsgrove Twp
- NeighborhoodEDGEWOOD ESTATES
- Zip08318
- StyleColonial
- Year Built2021
- Taxes2800
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3215
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Great Northeastern Enterprises
Data Source:
Bright MLS
Property Description
Pick this Model or any other model on this lot., Great Northeastern Enterprises presents the Jamestown Model, featuring 3,215 Sf. of living space, a full basement, and a beautiful 2 acre lot, with gorgeous views. Four lots left!! Visit GNE's showroom to see all the options and finishes available. Bring your purchaser's and we'll do the rest. Four lots that you can choose from and many models to pick from as well. Bring your own plans and we can price them for you also. CUSTOM, CUSTOM, CUSTOM!!! Tons of flexibility when designing your own home. COME FOR A TOUR.
Elementary School | Middle School | High School |
---|---|---|
Olivet Elementary School | Pittsgrove Township Middle School | Arthur P Schalick High School |
Price History | |
---|---|
3/12/2021 | Listed $549,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SALEM |
Days on Market | 32 |
Electric | Underground, 200+ Amp Service |
Elementary School | OLIVET |
Exterior Features | Sidewalks, Exterior Lighting |
Facing Direction | Southeast |
Flooring | Wood, Fully Carpeted, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 850.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air |
High School | ARTHUR P SCHALICK |
High School District | PITTSGROVE TOWNSHIP PUBLIC SCHOOLS |
Interior Features | Primary Bath(s), Kitchen - Island, Attic/House Fan, Water Treat System, Stall Shower, Dining Area |
Levels | 2 |
MLS Area | Pittsgrove Twp (21711) |
Middle/Junior High School | PITTSGROVE TOWNSHIP |
New Construction | Yes |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 120-180 Days |
Price Per Sq Ft | 171.04 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | EDGEWOOD ESTATES |
Tax Annual Amount | 2800.0 |
Tax Year | 2020 |
Total Rooms | 13 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3215 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Drainage System |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3215 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Office, Attic |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Jamestown |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Lot Dimensions | 575X240 |
Lot Features | Open, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 2.01 |
Lot Size Source | Estimated |
Lot Size Square Feet | 87555.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Pull-Down Stairs | ||
Bedroom 2 | 12 X 12 | Upper 1 | ||
Bedroom 3 | 13 X 10 | Upper 1 | ||
Bedroom 4 | Upper 1 | |||
Dining Room | 15 X 12 | Main | ||
Family Room | 21 X 15 | Main | ||
Kitchen | 27 X 15 | Main | Kitchen - Gas Cooking | |
Living Room | 12 X 14 | Main | ||
Office | Main | |||
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Primary Bedroom | 19 X 20 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool