













Property Attributes
- MLS#PABU499074
- TypeCondos
- CountyBUCKS
- CityLine Lexington
- AreaNew Britain Twp
- NeighborhoodAVALLON AT MOYERS
- Zip18932
- StyleFarmhouse/National Folk
- Year Built1835
- Taxes12944
- Price$ 650,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2972
- Lot Size9.27 Acres
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Blue Bell
Data Source:
Bright MLS
Property Description
Original Farmhouse of Avallon at Moyer "Circa 1834" tucked away on 9 plus Acres within a 140 Acre Gated Community in desirable New Britain Township, Bucks County. This Aviation Property is perfect for the "Aviation enthusiast" with 2 private airstrips, one 2200-foot Macadam runway, and one Grass runway and host to a large Hangar. This tranquil and rural neighborhood is a community of only 12 residences. Avallon offers a new lifestyle, featuring a 9-hole Golf Course, three ponds, 1 stocked with bass, in addition enjoy the expansive and meandering Walking Trails throughout the Community. Private fly in/fly out access makes it easy to live life at your own pace. Flying time to South NJ shore points or Northern NJ/NY 30 to 45 min, (times are approximate based on aircraft). A true Pilot's dream! In addition, this home as a 2 bedroom, living room and full bath, can be used as a guest house, rental or office. The original farmhouse does need cosmetic upgrades, however given the location, acreage, school district surrounding other homes and community amenities gives it great potential!* NOTE* The second set of room measurement represent the Efficiency apartment attached to the existing home.
Elementary School | Middle School | High School |
---|---|---|
Simon Butler Elementary School | Unami Middle School | Central Bucks High School South |
Price History | |
---|---|
6/19/2020 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Amenities | Golf Course, Common Grounds |
Association Fee Includes | All Ground Fee, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Snow Removal, Trash, Other |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stone, Masonry |
Cool Fuel | Other |
Cooling | Window Unit(s) |
County | BUCKS |
Days on Market | 297 |
Elementary School | SIMON BUTLER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 650.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
High School District | CENTRAL BUCKS |
Levels | 2.5 |
MLS Area | New Britain Twp (10126) |
Middle/Junior High School | UNAMI |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 218.71 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | AVALLON AT MOYERS |
Tax Annual Amount | 12944.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | REDIENTIAL |
Interior Features
Above Grade Finished Area | 2972 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 2972 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Bedroom 1, Bedroom 6 |
Total Baths | 2 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Other |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 9.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 403801.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Upper 1 | |||
Dining Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool