



























Property Attributes
- MLS#PADE542386
- TypeCondos
- CountyDELAWARE
- CityBryn Mawr
- AreaRadnor Twp
- NeighborhoodRADNOR HOUSE
- Zip19010
- StyleUnit/Flat
- Year Built1952
- Taxes1664
- Price$ 119,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
Springer Realty Group
Data Source:
Bright MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Radnor Elementary School | Radnor M Middle School | Radnor H High School |
Price History | |
---|---|
3/30/2021 | Listed $119,999 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA 203(b), FHA 203(k) |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Oven - Single, Oven/Range - Gas, Refrigerator |
Architectural Style | Unit/Flat |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | RADOR HOUSE CONDOMINIUM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 13 |
Elementary School | RADNOR |
Exclusions | nothing excluded |
Garage Spaces | 60.00 |
Garage Y/N | Yes |
HOA Fee 2 | 393.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
High School | RADNOR H |
High School District | RADNOR TOWNSHIP |
Historic Y/N | No |
Levels | 1 |
MLS Area | Radnor Twp (10436) |
Middle/Junior High School | RADNOR M |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Permit Included |
Possession | Immediate |
Price Per Sq Ft | 200.0 |
Property Type | Residential |
PropertyCondition | Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RADNOR HOUSE |
Tax Annual Amount | 1664.0 |
Tax Lot | 181-000 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 212 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 600 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 600 |
Main Level Bedrooms | 1 |
Number of Elevators | 3 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 60 |
---|---|
Builder Model | One Bedroom |
Garage Features | Garage - Rear Entry |
Inclusions | all in condo is included in sale |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 60 |
Type of Parking | Attached Garage, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool