



























Property Attributes
- MLS#PANH107590
- TypeSingle Family
- CountyNORTHAMPTON
- CityWalnutport
- AreaWalnutport Boro
- NeighborhoodNONE AVAILABLE
- Zip18088
- StyleRanch/Rambler,Modular/Pre-Fabricated
- Year Built1986
- Taxes955
- Price$ 59,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage755
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Bethlehem
Data Source:
Bright MLS
Property Description
Check out this perfect 1-level living in Walnutport. As you enter you'll notice the pride in ownership. Very well kept and maintained, will brand new carpeting. This home offers 2 great sized bedrooms and two full bathrooms. The large living room is open to the kitchen and dining room area perfect for entertaining. Convenient separate laundry room with exit door to outside access to back of home. There is a spacious driveway that can fit up to 3 cars. Enjoy the community under the covered front porch area. If your looking for individual living this property is going to be great location, very peaceful, and wonderful neighbors surrounding.
Price History | |
---|---|
1/12/2021 | Listed $69,900 |
3/12/2021 | 8% - $64,900 |
4/13/2021 | 8% - $59,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dryer, Washer, Oven/Range - Gas, Refrigerator |
Architectural Style | Ranch/Rambler, Modular/Pre-Fabricated |
Association Fee Includes | Snow Removal, Water, Sewer, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s), Central A/C |
County | NORTHAMPTON |
Days on Market | 97 |
Flooring | Laminated, Partially Carpeted |
Garage Y/N | No |
Heating | Forced Air, Baseboard - Electric |
High School District | NORTHAMPTON AREA |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Other |
Levels | 1 |
MLS Area | Walnutport Boro (12433) |
New Construction | No |
Other Fees | 678.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Roof |
Possession | Negotiable |
Price Per Sq Ft | 79.34 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 955.77 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-RURAL AGRICULTURE |
Interior Features
Above Grade Finished Area | 755 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 755 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | washer, dryer, refrigerator |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1910.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Full Bath | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool