


Property Attributes
- MLS#PAPH855904
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19115
- NeighborhoodBUSTLETON
- Zip19115
- StyleBungalow,Cottage
- Year Built1956
- Taxes2353
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Langhorne
Data Source:
Bright MLS
Property Description
Off street investment or handyman special opportunity. Tucked away between/behind Bluegrass Shopping Center and Keystone Eye Associates. This property features high ceilings and a built in bar. Currently used for band practice but, this property is zoned for many commercial uses including, residential. Full kitchen and bathroom along with a private room to be used as office or bedroom. The side entrance has a ramp, providing delivery or handicap accessibility. Please refer to Philadelphia Zoning Department for potential residential and commercial uses. More Pictures available at request. Open your mind to possibilities this property has to off and bring your best!
Price History | |
---|---|
12/10/2019 | Listed $225,000 |
1/4/2020 | 5% - $215,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits, Ramp - Main Level |
Appliances | Refrigerator, Water Heater |
Architectural Style | Bungalow, Cottage, Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 291 |
Exterior Features | Exterior Lighting |
Flooring | Concrete, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Bar, Breakfast Area, Kitchenette, Tub Shower, Wet/Dry Bar |
Levels | 1 |
MLS Area | 19115 (19115) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 223.96 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Shingle, Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BUSTLETON |
Tax Annual Amount | 2353.0 |
Tax Lot | 214 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CA2 |
Zoning Description | Multiple Commercial Uses and Residential Available. Please refer the Zoning Department of Philadelphia |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 960 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | Fully, Chain Link |
---|---|
Lot Dimensions | 40.00 x 110.00 |
Lot Features | Private, Secluded |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool