


























































Property Attributes
- MLS#PAPH884110
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodUNIVERSITY CITY
- Zip19104
- StyleContemporary
- Year Built2020
- Taxes54900
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Real Broker, LLC
Property Description
BRAND NEW CONSTRUCTION CONDO! Approved 10-year tax abatement and low HOA! New construction 4 bedroom, 3 bathroom (1500 sq ft!) low maintenance open-floorplan, bright and airy condo centrally located in University City/West Philadelphia. Close to Penn/Drexel and the University of Pennsylvania Hospital. Just 2 blocks from the 40th St SEPTA train station! Big bonus: THIS UNIT HAS A PRIVATE FENCED BACK YARD! Unit 1 is full of designer touches, from acacia hardwood to modern designer light fixtures. This unit includes a chef’s kitchen with, Calacatta Lazza Quartz counters, stainless appliances, including a gas stove, designer tile, soft-close cabinets, large kitchen island and dining nook. Bathrooms feature waterfall showerheads, subway tiles, and slate flooring. The house comes equipped with a NEW thermostat, Ring video doorbell and a laundry room. House is located in UPenn and Drexel’s Employee Down Payment Assistance programs zone and near the safety patrol zone. Come take a tour today!
Price History | |
---|---|
3/17/2020 | Listed $489,000 |
6/19/2020 | 1% - $485,000 |
7/17/2020 | 3% - $475,000 |
8/2/2020 | 6% - $449,000 |
9/30/2020 | 3% - $439,000 |
11/13/2020 | 3% - $429,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Water, Insurance, Sewer, Other |
Association Name | 318 N PRESTON ST CONDO ASSOCIATION |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick Veneer, Combination, Masonry, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 250.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19104 (19104) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 536.25 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | UNIVERSITY CITY |
Tax Annual Amount | 54900.0 |
Tax Year | 2019 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA 5 |
Interior Features
Above Grade Finished Area | 800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1500 |
Main Level Bedrooms | 1 |
Room Type | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 1, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | All appliances, builder warranty, approved 10-year tax abatement |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Lower 1 | |||
Bathroom 3 | Lower 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Lower 1 | |||
Bedroom 3 | Lower 1 | |||
Bedroom 4 | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool