






































Property Attributes
- MLS#PAPH915426
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodCENTER CITY
- Zip19102
- StyleContemporary
- Year Built1990
- Taxes8584
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1722
Listing Provided Courtesy Of:
BHHS Fox & Roach The Harper at Rittenhouse Square
Property Description
THE VIEW BELONGS TO YOU - Enjoy breathtaking panoramic skyline views from this three bedroom, three and a half bath residence in the sky. Soaring 52 stories above the city, this one-of-a-kind home boasts walls of windows and some of the most incredible skyline, sunrise and City Hall views you won't find anywhere else. The chef's kitchen showcases marble countertops, SNAIDERO cabinetry, and SUB-ZERO and MIELE appliances. The master bedroom suite offers generous closet space and a lavish marble bathroom with double floating sink vanities, an oversized soaking tub and a large glass enclosed shower. Custom window treatments, designer light fixtures, custom closets organizers, and approximately 6 years remaining on the tax abatement complete this magnificent residence at Two Liberty Place. Association fees include a 24-hour concierge, chauffeur-driven car service, state-of-the-art fitness center, endless pool, steam showers and saunas, and a residents' lounge. Perfectly situated in the center of it all, this residence is steps away from fine dining, one-of-a kind shopping, world-renowned cultural destinations, and exciting nightlife.
Price History | |
---|---|
7/17/2020 | Listed $1,350,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Pool(s), Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 1881.74 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 783.97 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 8584.0 |
Tax Lot | 531 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 5205 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1722 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 52 |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Living Area | 1722 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool