


























Property Attributes
- MLS#PAPH935492
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- Style
- Year Built1989
- Taxes21648
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
Listing Provided Courtesy Of:
BHHS Fox & Roach The Harper at Rittenhouse Square
Property Description
Oh to be living on Rittenhouse Square looking right into the beautiful 'park for all seasons' in a stunning residence designed by the acclaimed Carl Steele and Jonathan Bassman! The design is open and classic. 2,157 square feet, previously a 3 bedroom, has been transformed into a wonderful modern lifestyle open living residence. Living room, dining room, cooks kitchen with Subzero, Asko, Miele, Dacor, Scotsman. Very gracious primary bedroom suite with 2 baths plus a den. Limestone and carpeted flooring. 2 1/2 beautiful baths. Excellent storage. Foyer with Limestone flooring. Great wet bar. Fine custom cabinetry. The Luxury lifestyle at The Rittenhouse offers on site Garage parking, a chauffeur driven town car, housekeeping services, 24 hour lobby attendant, concierge, doorman, room service, pool, fitness center and spa. There is also a newly renovated condominium lobby, Rittenhouse Spa & Salon, Scarpetta restaurant, Lacroix restaurant and the Library Bar. Pets are welcome. See listing agent for specific pet policy.
Price History | |
---|---|
9/17/2020 | Listed $1,890,000 |
12/4/2020 | 8% - $1,750,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | Beauty Salon, Concierge, Fitness Center, Pool - Indoor, Transportation Service, Bar/Lounge |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Snow Removal, Sewer, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Exclusions | All furniture/furnishings (couches, beds, tables, etc) all art on the walls, mirrors, living room sconces, televisions |
Garage Y/N | No |
HOA Fee 2 | 2859.11 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Walk-in Closet(s), Wet/Dry Bar |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Rent, Secure Parking |
Possession | Other |
Price Per Sq Ft | 811.31 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 21648.0 |
Tax Lot | 865 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1006 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 2157 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 2157 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | all appliances (kitchen, washer/dryer etc.) built-ins, smart home system (Lutron), automatic shades |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool