












Property Attributes
- MLS#PAPH937626
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleUnit/Flat
- Year Built1900
- Taxes5405
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage762
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Enjoy all that Rittenhouse Square has to offer in the coveted Parc Rittenhouse Condominiums. This updated 1 BD|1BA unit has over 762 SQFT of living space, one of the largest units of its kind in the building! The open living space and dining space features updated wide-plank hardwood floors leading you to french doors opening to a private courtyard terrace. The open kitchen features stainless steel appliances, granite counter-tops, a tile floor, washer/dryer and contemporary white cabinetry giving the space a light & airy feel. The large bedroom includes two built-out closets. The bathroom is appointed in marble and offers a shower/tub and large vanity with excellent storage space. As a residence of Parc Rittenhouse Condominiums, you enjoy the security and convenience of a 24-hour concierge, outdoor pool and sundeck, a residence club room and a top-of-the-line fitness center. Parking available for rent in the building garage. UNIT IS ALSO AVAILABLE FOR LEASE.
Elementary School | Middle School | High School |
---|---|---|
Albert M. Greenfield Elementary School | Albert M. Greenfield Elementary School | South Philadelphia High School |
Price History | |
---|---|
9/23/2020 | Listed $385,000 |
9/30/2020 | 2% - $379,900 |
10/28/2020 | 2% - $372,500 |
11/21/2020 | 3% - $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Built-In Microwave, Dishwasher, Disposal, Refrigerator, Oven/Range - Electric, Microwave, Washer - Front Loading, Dryer - Front Loading |
Architectural Style | Unit/Flat |
Association Amenities | Exercise Room, Fitness Center, Pool - Outdoor, Meeting Room, Spa |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Snow Removal, Trash |
Association Y/N | No |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Elementary School | ALBERT M. GREENFIELD |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 571.32 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School | SOUTH PHILADELPHIA |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Galley, Tub Shower, Upgraded Countertops, Wood Floors |
Levels | 1 |
MLS Area | 19103 (19103) |
Middle/Junior High School | ALBERT M. GREENFIELD ELEMENTARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Attendant, On-site - Rent, Secure Parking |
Patio/Porch Features | Balcony |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate |
Price Per Sq Ft | 479.0 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 5405.0 |
Tax Lot | 547 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 625 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMX3 |
Interior Features
Above Grade Finished Area | 762 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Dryer In Unit, Washer In Unit, Common |
Living Area | 762 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Door Features | French |
---|---|
Garage Features | Basement Garage, Underground |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool