















Property Attributes
- MLS#PAPH938846
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodAVENUE OF THE ARTS
- Zip19107
- StyleUnit/Flat,Contemporary
- Year Built2020
- Taxes3367
- Price$ 2,503,850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
Listing Provided Courtesy Of:
Dranoff Properties Realty Inc
Data Source:
Bright MLS
Property Description
This dazzling new icon is the brainchild of the world-class architects at Kohn Pedersen Fox. Their award-winning, awe inspiring creations grace the skylines of major cities around the world. And now, Philadelphia gets its own KPF pinnacle of achievement with Arthaus. Arthaus is a modern masterpiece of architecture located in the heart of the Philadelphia arts scene on the Avenue of the Arts. It is unique, dramatic and unrivaled in how it looks and how it lives. The design is a monumental tour de force, a stunning display of vertical and horizontal lines of glass and concrete forever changing the look of the Philadelphia skyline. For a life of unrivaled pleasure, Arthaus has more than 36,000 sq.ft. of indoor and outdoor amenities unprecedented in the City. The extensive amenities area is highlighted by the full scale sky garden with outdoor planting beds and a large active four seasons greenhouse, 75' lap pool and hot tub with adjacent fitness center and personal training area overlooking the Kimmel Center, outdoor terrace with seating, fire pit ,grill stations, and reflecting pool. This unit, 801, has 2030 square feet, 7 inch width hardwood floors throughout, 3brm, 2.5 bath, with master bedroom with en-suite walk-in closet and master bath, a chef's delight island kitchen with quartz countertop and waterfall with seating, gracious living/dining room with gas fireplace, and 8'-10"X 16'6" corner balcony with a northwest view. Arthaus is exquisitely designed and exceptionally well located in the epicenter of Philadelphia s vibrant art, music and restaurant scene. Above all, it is the art of living well, perfected. 10 year tax abatement. Includes parking for one car.
Elementary School | Middle School | High School |
---|---|---|
Gen. George A. Mccall School Elementary School | Gen. George A. Mccall School Middle School | South Philadelphia High School |
Price History | |
---|---|
9/25/2020 | Listed $2,404,550 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Elevator, Level Entry - Main, Low Bathroom Mirrors, Vehicle Transfer Area, Wheelchair Height Shelves, Other |
Appliances | Built-In Range, Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Dual Flush Toilets, Icemaker, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Stove |
Architectural Style | Unit/Flat, Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Fitness Center, Laundry Facilities, Library, Meeting Room, Party Room, Pool - Indoor, Sauna, Security, Swimming Pool, Transportation Service |
Association Fee Includes | Alarm System, All Ground Fee, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Fiber Optics Available, Gas, Health Club, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | Indoor, Lap/Exercise, Heated, Above Ground, Filtered |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Concrete, Glass, Masonry, Stone, Mixed Plumbing |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 200 |
Electric | 120/240V |
Elementary School | GEN. GEORGE A. MCCALL SCHOOL |
Facing Direction | West |
Flooring | Hardwood, Partially Carpeted |
Floors In Unit Count | 1 |
Garage Spaces | 140.00 |
Garage Y/N | No |
HOA Fee 2 | 2114.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | SOUTH PHILADELPHIA |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Wood Floors, Walk-in Closet(s), Stall Shower, Sprinkler System, Recessed Lighting, Pantry, Kitchen - Eat-In, Kitchen - Island, Kitchen - Gourmet, Floor Plan - Open, Elevator, Combination Kitchen/Dining |
Levels | 1 |
Location Type | Urban |
MLS Area | 19107 (19107) |
Middle/Junior High School | GEN. GEORGE A. MCCALL SCHOOL |
New Construction | Yes |
Other Fees | 0.00 |
Other Fees Frequency | Unknown |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Secure Parking, Private, Paved Parking, Paved Driveway, Electric Vehicle Charging Station(s), Attendant |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 1233.42 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Unknown |
Security Features | Doorman, Desk in Lobby, 24 hour security, Fire Detection System, Surveillance Sys, Sprinkler System - Indoor, Smoke Detector, Resident Manager, Monitored, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AVENUE OF THE ARTS |
Tax Annual Amount | 3367.0 |
Tax Year | 2020 |
Total Units | 108 |
Unit Number | 801 |
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | City, River, Scenic Vista, Other |
Water Access Y/N | No |
Zoning | CMX-5 |
Interior Features
Above Grade Finished Area | 2030 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall, 2+ Common Walls |
Common Walls | 1 Common Wall, 2+ Common Walls |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2030 |
Main Level Bedrooms | 2 |
Number of Elevators | 4 |
Room Type | Primary Bedroom, Bathroom 2, Primary Bathroom, Additional Bedroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Low-E, Storm, Double Pane |
Exterior Features
Foundation Details | Slab, Pillar/Post/Pier, Permanent |
---|---|
Garage Features | Covered Parking, Garage - Front Entry, Other |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 140 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 140 |
Type of Parking | Parking Garage, Off Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | |||
Bathroom 2 | Main | |||
Primary Bathroom | Main | Soaking Tub | ||
Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool