























Property Attributes
- MLS#PAPH938980
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodCENTER CITY
- Zip19107
- StyleContemporary
- Year Built1900
- Taxes2389
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
Listing Provided Courtesy Of:
Coldwell Banker Preferred-OC
Property Description
JUST REDUCED & VACANT!! Come check out this great 1BD/1BA condo in the Grandview Building! Unit 503 is truly a gem, located on the 5th floor with great views of Center City! This unit is equipped with an open floor plan, a nice size bedroom, and large windows providing stunning views of Center City plus bringing in tons of natural light! The Grandview Condo building features 24hr security, a Fitness Center, Common Areas and washer & dryers on every floor! Did we mention location? This condo is near it all! The Warehouse District, Chinatown, Center City and Old City! Only a few blocks away from the amazing cuisine at Reading Terminal Market, delicious dumplings at Dim Sum Garden, authentic Vietnamese food at Vietnam Restaurant, and amazing weekend brunch at Cafe Lift! There are also plenty of entertainment options at your disposal; Union Transfer, Underground Arts, many museums and city parks alike! Franklin Square, Love Park, Independence Hall; this condo is literally in the center of it all! Public transportation and I-676 make commuting anywhere super simple! What are you waiting for? Come see this amazing condo unit in a great building today!
Price History | |
---|---|
10/3/2020 | Listed $339,900 |
11/10/2020 | 31% - $235,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Fitness Center, Security, Storage Bin, Community Center, Elevator, Exercise Room, Laundry Facilities |
Association Fee Includes | Air Conditioning, Appliance Maintenance, Electricity, Heat, Laundry, Sewer, Trash, Water, Gas |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 446.65 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 405.17 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 2389.0 |
Tax Lot | 424 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 503 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 580 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common |
Living Area | 580 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool