




















Property Attributes
- MLS#PAPH943388
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19118
- NeighborhoodCHESTNUT HILL
- Zip19118
- StyleContemporary
- Price$ 1,325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
Listing Provided Courtesy Of:
BHHS Fox & Roach-Chestnut Hill
Property Description
One West - Offering a maintenance-free lifestyle in the heart of vibrant Chestnut Hill, with easy access to several train stations for an easy commute to Center City or Manhattan. Known as Philadelphia’s Garden District, Chestnut Hill offers fabulous shopping, dining, and parks, just outside your front door at One West! These tastefully designed homes include the finest finishes, private terraces and expansive living spaces where you'll welcome friends and guests. This approximately 2162 sq ft unit faces Germantown Ave and features 2 bedrooms and 2.5 baths. Enter through the private foyer with convenient powder room. The large, gourmet kitchen is well-appointed with a Thermador appliance package, 6 burner gas range, built-in convection microwave, solid wood cabinets by Fieldstone Cabinetry, granite countertops and custom tile backsplash. Just off of the kitchen is the pantry/laundry room with Bosch washer and dryer. Adjacent to the sunny, expansive living room is a guest bedroom with full bath, dining room and sunroom with floor to ceiling windows. The spacious master bedroom has a private balcony, walk-in closet and master bath with marble double vanity and frameless glass shower. One of Philadelphia's most desirable neighborhoods, Chestnut Hill is known for its rich history, unique architecture, impressive parklands and lively commercial district. With an address that is central to this urban village, One West offers a location that is singularly Chestnut Hill. Just 30 minutes to Center City Philadelphia via regional rail, Chestnut Hill is the perfect example of a transit-oriented development.
Price History | |
---|---|
10/26/2020 | Listed $1,325,000 |
General Features
Accessibility | Mobility Improvements |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator |
Association Fee Includes | Common Area Maintenance, Management, Snow Removal, Ext Bldg Maint, Trash |
Association Y/N | No |
Building Name | ONE WEST |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Stone, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 91 |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Wood, Tile/Brick, Carpet, Marble |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 1027.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Primary Bath(s), Sprinkler System, Elevator, Intercom, Dining Area, Formal/Separate Dining Room, Butlers Pantry, Pantry, Built-Ins, Walk-in Closet(s) |
Levels | 1 |
MLS Area | 19118 (19118) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Private, Secure Parking |
Possession | Negotiable |
Price Per Sq Ft | 612.86 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CHESTNUT HILL |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Units | 20 |
Unit Number | 2D |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX25 |
Interior Features
Above Grade Finished Area | 2162 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2162 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer, Bedroom 1, Sun/Florida Room, Laundry, Other |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Garage Features | Underground, Inside Access |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14 X 12 | Main | ||
Dining Room | 13 X 10 | Main | ||
Foyer | 8 X 5 | Main | ||
Kitchen | 10 X 16 | Main | Kitchen - Gas Cooking | |
Laundry | 0 X 0 | Main | ||
Living Room | 16 X 18 | Main | ||
Other | 8 X 5 | Main | FOYER | |
Other | 18 X 8 | Main | SUNROOM | |
Primary Bedroom | 18 X 14 | Main | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Sun/Florida Room | 18 X 8 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool