








Property Attributes
- MLS#PAPH951020
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodWASHINGTON SQ WEST
- Zip19106
- StyleUnit/Flat
- Year Built1985
- Taxes4337
- Price$ 330,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1062
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
North facing one bedroom in highly desirable Washington Square. Move right into a full service Doorman building right across from beautiful Washington Square Park. The unit has an eat in kitchen, large living room, dining room with a private terrace to enjoy the stunning park views and also the Ben Franklin Bridge/water views to enjoy after a long day of work. Also features a large laundry room with full size washer and dryer. Enter into the spacious bedroom and you will find plenty of closet space. The bedroom has a large walk-in closet along with two additional ample closets. Close to public transportation, restaurants and shopping. Must see, will not last long !
Price History | |
---|---|
10/31/2020 | Listed $330,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Snow Removal |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 671.10 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19106 (19106) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 310.73 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WASHINGTON SQ WEST |
Tax Annual Amount | 4337.0 |
Tax Lot | 525 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 904 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 1062 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 9 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1062 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool