

























Property Attributes
- MLS#PAPH969388
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRITTENHOUSE SQUARE
- Zip19102
- StyleUnit/Flat
- Year Built1900
- Taxes5812
- Price$ 310,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1240
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Data Source:
Bright MLS
Property Description
SELLER WILL PAY FOR PARKING IN NEARBY GARAGE FOR ONE YEAR. Center City living at its finest in the luxurious Aria Condominium. Enjoy a city lifestyle without sacrificing space in one of the largest 1 bedroom, 1.5 bathrooms the 107-unit building has to offer. The Aria offers a resourceful 24 hour concierge doorman with a multitude of amenities including a state of the art fitness center, dog spa and walking area, business center, a reservable guest suite and much more. Ascend to the 3rd floor and enter into a spacious open floor plan, which boasts over 1,200 square feet featuring hardwood floors throughout, and a gourmet kitchen with stainless steel appliances. The large bedroom includes not one, but TWO walk-in closets and spacious bathroom with a marble double vanity and a glass enclosed shower/tub combo. Unit 3A offers a unique opportunity to live in the heart of Center City without sacrificing any living space. The Aria is located within walking distance of every main attraction the City has to offer.
Price History | |
---|---|
12/9/2020 | Listed $399,000 |
1/4/2021 | 6% - $379,000 |
2/1/2021 | 6% - $359,000 |
2/26/2021 | 9% - $329,900 |
4/5/2021 | 7% - $310,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Community Center, Elevator, Concierge, Exercise Room, Fitness Center, Guest Suites, Meeting Room, Party Room, Security, Other |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Gas, Management, Recreation Facility, Sewer, Water, Trash, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 131 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1342.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 250.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 5812.0 |
Tax Lot | 750 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 3A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1240 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1240 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Other |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool