





















Property Attributes
- MLS#PAPH982434
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- NeighborhoodFISHTOWN
- Zip19125
- StyleTraditional
- Year Built1900
- Taxes4698
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage993
Listing Provided Courtesy Of:
Coldwell Banker Welker Real Estate
Data Source:
Bright MLS
Property Description
This top floor, one-bedroom, one-bath, 962 Sq. Ft. condo is now available in the iconic Memphis Flats development, located in the heart of Fishtown. Builder is offering 3% sellers assist for full-price offers. List price includes one parking space. This open loft unit features 11-foot cathedral ceilings, exposed brick walls, Timber columns, concrete floors, large windows, higher-end modern design elements, stainless appliances, and in-unit bosch washer and dryer. This residence ALSO comes with a designated, off-street parking space and a nicely-sized storage unit. The building also features a newly remodeled fitness center and bicycle storage. Photos are of the same unit one floor below and do not show cathedral ceiling.
Price History | |
---|---|
1/26/2021 | Listed $399,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional |
Association Amenities | Elevator, Fitness Center, Storage Bin, Other |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 83 |
Garage Y/N | No |
HOA Fee 2 | 280.57 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19125 (19125) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 31-60 Days CD |
Price Per Sq Ft | 401.81 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FISHTOWN |
Tax Annual Amount | 4698.0 |
Tax Lot | 240 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 402 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | IRMX |
Interior Features
Above Grade Finished Area | 993 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 993 |
Main Level Bedrooms | 1 |
Room Type | Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool