




























Property Attributes
- MLS#PAYK137142
- TypeSingle Family
- CountyYORK
- CityYork
- AreaNorth Codorus Twp
- NeighborhoodSALEM OVERLOOK
- Zip17408
- StyleColonial
- Year Built2020
- Taxes9383
- Price$ 334,710
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
Introducing the Yorktowne ! COMING SOON! Similar Photos! Gorgeous Luxury 1950 Square Foot Rancher With Many Upgrades. The Yorktowne Features 9' Ceilings Throughout, Cathedral Ceiling. Kitchen Features Granite Countertops and Pantry. Master Suite Has Walk-In Closet and Full Bath.
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
5/7/2020 | Listed $334,710 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Built-In Microwave |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air |
High School District | SPRING GROVE AREA |
Interior Features | Dining Area, Entry Level Bedroom, Upgraded Countertops, Formal/Separate Dining Room |
Levels | 1 |
MLS Area | North Codorus Twp (15240) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 171.65 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SALEM OVERLOOK |
Tax Annual Amount | 9383.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1950 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Full, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1950 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Other, Office |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Size Acres | 0.28 |
Lot Size Source | Estimated |
Lot Size Square Feet | 12196.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 15'6" x 16' | Main | -NOT USED- | |
Bedroom 2 | 10'6" x 10'10 | Main | -NOT USED- | |
Bedroom 3 | 11'6" x 11' | Main | -NOT USED- | |
Dining Room | 11'6" x 12'6" | Main | -NOT USED- | |
Family Room | Unspecified | Fireplace - Other | ||
Foyer | Unspecified | |||
Kitchen | 11'6" x 14' | Main | -NOT USED- | |
Laundry | Unspecified | |||
Laundry | 18'6" x 16' | Main | -NOT USED- | |
Office | Unspecified | |||
Other | 6'6" x 6' | Main | -NOT USED- | |
Other | 10'8" x 11'8" | Main | -NOT USED- | |
Other | 6'6" x 12' | Main | -NOT USED- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool