






























































Property Attributes
- MLS#PAYK152288
- TypeSingle Family
- CountyYORK
- CityYork
- AreaSpring Garden Twp
- NeighborhoodSPRING GARDEN TWP
- Zip17403
- StyleColonial
- Year Built1990
- Taxes18705
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6012
- Lot Size3.98 Acres
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Data Source:
Bright MLS
Property Description
Long private driveway leading to this secluded beautifully renovated home sitting on 4 acres in York Suburban School District! Home boasts five beds, three full baths and two half baths, fully finished basement and four-car attached garage. Boasting over 6000 square feet of living space on three levels. New paint throughout, refinished hardwood floors, New kitchen cabinets with Calacatta Marble countertops, New kitchen appliances, New fixtures, New Geothermal HVAC, New Heat Pump Water Heater, Energy Efficiency Retrofit At Home Performance with EnergyStar Standards, Advanced Air Sealing and Spray Foam Insulation, Upgraded Attic Insulation to R 60, Brand New EnergyStar Windows and Doors, Basement Insulation and more! On a cold day enjoy one of the three wood burning fireplaces. On a hot sunny day enjoy the inground pool and patio for entertaining. Minutes to I83, shopping, schools and hospitals all add to the unique and amazing qualities of this home. Don't miss out on this one! Call today to schedule a showing
Middle School | High School |
---|---|
York Suburban Middle School | York Suburban High School |
Price History | |
---|---|
1/31/2021 | Listed $899,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 79 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | YORK SUBURBAN |
Levels | 2 |
MLS Area | Spring Garden Twp (15248) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 190.98 |
Property Type | Residential |
Section | SPRING G |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRING GARDEN TWP |
Tax Annual Amount | 18705.0 |
Tax Lot | 0004 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4712 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Geo-thermal, Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 6012 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Bedroom 1, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 3.98 |
Lot Size Source | Assessor |
Lot Size Square Feet | 173369.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Den | Main | |||
Dining Room | Main | |||
Family Room | Main | Fireplace - Wood Burning | ||
Half Bath | Main | |||
Half Bath | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool