





























Property Attributes
- MLS#VAFB118426
- TypeSingle Family
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodNONE AVAILABLE
- Zip22401
- StyleColonial
- Year Built1890
- Taxes1923
- Price$ 344,777
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1233
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
Recently featured in the Country Living Magazine character exudes throughout this adorable Downtown Fredericksburg home. Beautiful heart pine flooring, custom built ins, crown molding, barn door, chandelier and clawfoot tub are some of the many unique features. The outdoor space is spectacular offering a full front porch, deck, patios, 4 car garage and off street parking. Walk to canal path, dining, shopping and VRE. Truly one of a kind! Come take a look at this little piece of history!
Elementary School | Middle School | High School |
---|---|---|
Hugh Mercer Elementary School | Walker-Grant Middle School | James Monroe High School |
Price History | |
---|---|
1/19/2021 | Listed $344,777 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked, Water Dispenser |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FREDERICKSBURG CITY |
Days on Market | 51 |
Elementary School | HUGH MERCER |
Exterior Features | Outbuilding(s), Street Lights |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | JAMES MONROE |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Interior Features | Attic, Built-Ins, Ceiling Fan(s), Crown Moldings, Wood Floors, Upgraded Countertops, Window Treatments |
Levels | 2 |
Middle/Junior High School | WALKER-GRANT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 279.62 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1923.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1233 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1233 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Attic, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Garage Features | Garage Door Opener |
Lot Features | Corner, Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6939.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Access Panel | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite | ||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s),Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool