

















































Property Attributes
- MLS#VAFX1185918
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodTHREE SWALLOWS FARM
- Zip22102
- Style
- Year Built2016
- Taxes27134
- Price$ 3,475,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8700
- Lot Size2.14 Acres
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Rare opportunity to own a home inside one of the nation's federal treasures, Great Falls Park. Hiking, biking, kayaking, exceptional scenery off of your front door. This home offers tranquility and privacy on 2+ acres backing up to Great Falls Park with direct access to all trails and activities the park has to offer. Built in 2016 by acclaimed builder CIMA and architect GTM, the residence is sited at the end of a private cul de sac. Unparalleled luxury and beautiful execution in 9,000+ sqft, including 6 bedrooms, 7 full and 2 half baths, 10ft ceiling height Main Level, expansive gourmet kitchen boasting exposed cedar ceiling beams and top of the line appliances. The grand family room showcases custom coffered ceiling details, fireplace and an expansive wall of French doors from which you immerse yourself into the unparalleled beauty and serenity of Great Falls Park's nature oasis. Continue enjoying the view from the expansive grand library with custom built-in bookshelves. The upper level features 5 bedrooms all with marble en-suite baths, including a spacious owner's suite with his and her baths which include heated floors, steam shower, separate freestanding tub, his and hers dressing rooms with custom built-ins. The finished lower level at 9ft ceiling height offers an expansive entertaining space, wine cellar, rec/game room, true theater room and an additional bedroom/fitness room and 1 full bath. Elevator to all three floors. 3-car garage.
Elementary School |
---|
Great Falls Elementary School |
Price History | |
---|---|
3/18/2021 | Listed $3,475,000 |
General Features
Above Grade Unfin Sqft | 1083 |
---|---|
Accessibility | 36 + wide Halls, Elevator |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater, Microwave |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | FAIRFAX |
Days on Market | 25 |
Elementary School | GREAT FALLS |
Exterior Features | Exterior Lighting, Flood Lights |
Facing Direction | North |
Flooring | Hardwood, Carpet |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Central, Forced Air, Zoned |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Built-Ins, Butlers Pantry, Crown Moldings, Dining Area, Double/Dual Staircase, Elevator, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s) |
Legal Subdivision | THREE SWALLOWS FARM |
Levels | 3 |
Location Type | Adjoins National Park |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway, Private |
Patio/Porch Features | Breezeway, Patio(s), Terrace |
Possession | Settlement |
Price Per Sq Ft | 518.66 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | THREE SWALLOWS FARM |
Tax Annual Amount | 27134.0 |
Tax Year | 2021 |
Utilities | Cable TV, Natural Gas Available, Phone, Propane, Water Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | X |
Interior Features
Above Grade Finished Area | 6700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Fully Finished, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 6.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 6 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 6 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 2 |
Heating Fuel | Electric, Natural Gas, Central |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Upper Floor, Has Laundry |
Living Area | 8700 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Library, Breakfast Room, Bedroom 1, 2nd Stry Fam Rm, Exercise Room, Laundry, Mud Room, Other, Office |
Total Baths | 9 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | Yes |
Lot Features | Backs - Parkland, Backs to Trees, Cul-de-sac, Front Yard, No Thru Street, Open, Private, Trees/Wooded |
Lot Size Acres | 2.14 |
Lot Size Source | Estimated |
Lot Size Square Feet | 93306.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Upper 1 | Flooring - HardWood | ||
Bathroom 1 | Upper 1 | Flooring - Marble | ||
Bathroom 2 | Upper 1 | Flooring - Marble | ||
Bathroom 3 | Upper 1 | Flooring - Marble | ||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | Flooring - Marble | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Built-Ins,Fireplace - Gas,Flooring - HardWood | ||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | |||
Game Room | Lower 1 | |||
Kitchen | Main | Breakfast Room,Crown Molding,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Other | ||
Library | Main | Crown Molding,Flooring - HardWood,Built-Ins | ||
Living Room | Main | Formal Dining Room,Flooring - HardWood,Fireplace - Gas | ||
Media Room | Lower 1 | |||
Mud Room | Main | |||
Office | Main | Flooring - HardWood | ||
Other | Lower 1 | |||
Primary Bathroom | Upper 1 | Crown Molding,Flooring - Marble | ||
Primary Bathroom | Upper 1 | Flooring - Marble | ||
Primary Bedroom | Upper 1 | Crown Molding,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool