


























































































































Property Attributes
- MLS#VARO101384
- TypeSingle Family
- CountyROCKINGHAM
- CityRockingham
- Zip22801
- StyleContemporary,Craftsman,Farmhouse/National Folk
- Year Built2005
- Taxes4781
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5945
- Lot Size3.88 Acres
Listing Provided Courtesy Of:
Melinda Beam Shenondoah Valley Real Estate
Property Description
Comfortable classic Middleburg-style Gentleman's Farm. Custom crafted and built in scenic natural orchard reflecting culture, heritage and integrity of the Shenandoah Valley. The changing seasons and glorious mountain vista will take your breath away. 3.88 acres a stone's throw from Sentara and JMU. Stylish and comfortable Ralph Lauren-esque interior of warm select palette. Inviting and welcoming vanilla granite and stainless gourmet kitchen. Main floor master suite. Secluded outdoor oasis retreat. Heated pool, waterfall, alfresco kitchen, sports bar, observation deck, retractable awning and expansive patio. 2nd floor family room, office, library and bonus craft/play room. Lower club level showcases locally crafted pub bar. Incredible storage. Triple garage. This house is all that and a fresh bag of apples.
Elementary School | Middle School | High School |
---|---|---|
Cub Run Elementary School | Montevideo Middle School | Spotswood High School |
Price History | |
---|---|
10/2/2020 | Listed $1,075,000 |
1/4/2021 | 3% - $1,050,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Microwave, Stainless Steel Appliances, Oven - Wall, Oven/Range - Gas, Refrigerator |
Architectural Style | Contemporary, Craftsman, Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Fiber Cement, HardiPlank Type, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | ROCKINGHAM |
Elementary School | CUB RUN |
Exterior Features | Extensive Hardscape, Exterior Lighting, Other |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SPOTSWOOD |
High School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Exposed Beams, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Window Treatments |
Levels | 2 |
Location Type | Other |
Middle/Junior High School | MONTEVIDEO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s), Porch(es), Terrace, Balconies- Multiple, Deck(s) |
Pool Features | Heated |
Possession | Settlement |
Price Per Sq Ft | 219.39 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 4781.0 |
Tax Lot | 220 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Scenic Vista, Mountain |
Water Access Y/N | No |
Zoning | A2 |
Interior Features
Above Grade Finished Area | 4786 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1159 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1159 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 5945 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Kitchen, Family Room, Foyer, Breakfast Room, Great Room, Laundry, Storage Room, Bonus Room, Primary Bathroom, Full Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated, Low-E |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Oversized, Other |
Lot Size Acres | 3.88 |
Lot Size Source | Assessor |
Lot Size Square Feet | 169013.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Driveway, Off Street, Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Full Bath | Lower 1 | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool